<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about Gadget and Computer Freak &#187; youtube</title>
	<atom:link href="http://www.allfreesource.com/tag/youtube/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allfreesource.com</link>
	<description>Talking about Gadget,Software,Tweak, Games and Tutorial</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Youtube Will Support IPv6?</title>
		<link>http://www.allfreesource.com/news/youtube-will-support-ipv6.html</link>
		<comments>http://www.allfreesource.com/news/youtube-will-support-ipv6.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:24:18 +0000</pubDate>
		<dc:creator>l1n6g4</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube Support IPv6]]></category>
		<category><![CDATA[Youtube Will Support IPv6?]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/youtube-will-support-ipv6.html</guid>
		<description><![CDATA[Wow, really Youtube will support IPv6 (next-generation Internet Protocol)? And the answer is yes. Since the introduction ipv6.google.com, google reveals will add IPv6 to youtube. And all that because the demand from users. Youtube will supported IPv6 and can play a number of video streaming from a number of sites around the world through IPv6 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://4.bp.blogspot.com/_n5qi_Xbdppo/S2-5pVKR6UI/AAAAAAAABMk/Bi6bZQvmgX0/s320/IPv6.jpg" alt="IPv6" width="164" height="107" /></p>
<p>Wow, really <strong>Youtube will support IPv6</strong> (next-generation Internet Protocol)? And the answer is yes. Since the introduction ipv6.google.com, google reveals will add IPv6 to youtube. And all that because the demand from users.<br />
<span id="more-1242"></span><br />
<strong>Youtube will supported IPv6</strong> and can play a number of video streaming from a number of sites around the world through IPv6 partners appointed by Google. <strong>Ipv6</strong> has has an address space about 128 bit and enables each person to have a large IP address of 2&#215;64 or more for all of their devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/youtube-will-support-ipv6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreaseMonkey Script: Download From Youtube in Mp4 Format</title>
		<link>http://www.allfreesource.com/software/greasemonkey-script-download-from-youtube-in-mp4-format.html</link>
		<comments>http://www.allfreesource.com/software/greasemonkey-script-download-from-youtube-in-mp4-format.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:56:56 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[GreaseMonkey Script]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/software/greasemonkey-script-download-from-youtube-in-mp4-format.html</guid>
		<description><![CDATA[This script is for downloading Video from youtube. After youtube update their rules and their api. Many youtube downloader is totally not working. But not for this script. I tested and its 100% working. adds an option to download YouTube videos as MP4 files. Unlike most other scripts, this one downloads the videos directly from [...]]]></description>
			<content:encoded><![CDATA[<p>This script is for downloading Video from youtube. After youtube update their rules and their api. Many youtube downloader is totally not working. But not for this script. I tested and its 100% working.<br />
<img src="http://1.bp.blogspot.com/_KUUEjiiBels/S0IdIMo8wLI/AAAAAAAAAEc/XH6bd1Kw7YU/s1600/avatar+screen+shoot.jpg" alt="Download From Youtube Working" /></p>
<blockquote><p>adds an option to download YouTube videos as MP4 files. Unlike most other scripts, this one downloads the videos directly from YouTube and doesn&#8217;t connect to any other site. </p></blockquote>
<p>Download it from <a href="http://userscripts.org/scripts/show/25105" rel="nofollow">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/software/greasemonkey-script-download-from-youtube-in-mp4-format.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Vs Google, War In Tv</title>
		<link>http://www.allfreesource.com/news/bing-google-war-tv.html</link>
		<comments>http://www.allfreesource.com/news/bing-google-war-tv.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:36:59 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Vs]]></category>
		<category><![CDATA[Bing Vs Google]]></category>
		<category><![CDATA[browser ie]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[War In Tv]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/bing-google-war-tv.html</guid>
		<description><![CDATA[Yep, after google, who already advertising in tc to promote their google chrome. Now microsoft doing the same thing but not about their browser IE 8. But this time Bing going to the tv. here the video]]></description>
			<content:encoded><![CDATA[<p>Yep, after google, who already advertising in tc to promote their google chrome. Now microsoft doing the same thing but not about their browser IE 8.</p>
<p><span id="more-802"></span></p>
<p>But this time Bing going to the tv. here the video</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/uy7Grx3fb2M&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/uy7Grx3fb2M&amp;feature" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/bing-google-war-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Full Movies On Youtube</title>
		<link>http://www.allfreesource.com/news/hot-news/watch-full-movies-on-youtube.html</link>
		<comments>http://www.allfreesource.com/news/hot-news/watch-full-movies-on-youtube.html#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:29:06 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[Watch Full Movies On Youtube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/hot-news/watch-full-movies-on-youtube.html</guid>
		<description><![CDATA[YouTube comes with a full online videoÂ  and full of TV programs. Company owned by Google Inc. Impression video with moreÂ  longer duration of this will appear inÂ  www.youtube.com/shows or on the &#8220;Shows&#8221; icon&#8217;s in main YouTube site. This step was taken caused by simultaneously with the increase of Google&#8217;sÂ  revenue. This latest step is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i608.photobucket.com/albums/tt168/radiaku/tube.jpg" alt="Youtube" width="150" height="82" />YouTube comes with a full online videoÂ  and full of TV programs. Company owned by Google Inc.</p>
<p>Impression video with moreÂ  longer duration of this will appear inÂ  <a href="www.youtube.com/shows">www.youtube.com/shows</a> or on the &#8220;Shows&#8221; icon&#8217;s in main YouTube site. This step was taken caused by simultaneously with the increase of Google&#8217;sÂ  revenue.</p>
<p><span id="more-751"></span></p>
<p>This latest step is for a big blow that created popular sites to increase sales and profit. Last week, YouTube announced will cooperation with Universal Music Group to form the music video business online.</p>
<p>YouTube hope to enrich the offer of advertising with full length wide screen movies and the glass screen has ever run before. Example of the movies is &#8220;Beverly Hillbillies&#8221; and &#8220;Married With Children.&#8221;Â  And still a lot of that, yeahhhhhhh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/hot-news/watch-full-movies-on-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Loose Income $ 500 Million</title>
		<link>http://www.allfreesource.com/news/youtube-loose-income-500-million.html</link>
		<comments>http://www.allfreesource.com/news/youtube-loose-income-500-million.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:06:49 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube Loose Income $ 500 Million]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/youtube-loose-income-500-million.html</guid>
		<description><![CDATA[Most popular video sites in the world may be faced with decreased of their income. Credit Suisse&#8217;s report, issued Youtube huge funds to pay for their bandwidth video. Meanwhile, revenue from the ads can not cover the cost of operating the company. Google says the owner of Youtube, the Youtube akan spent at least $ [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://tbn0.google.com/images?q=tbn:mjUYiIumUg5aFM:http://1.bp.blogspot.com/_ZaGO7GjCqAI/R7OZIw7kmhI/AAAAAAAAHsk/2xVTamG7yXs/s640/youtube-yahoo.png" alt="Youtube" />Most popular video sites in the world may be faced with decreased of their income.</p>
<p>Credit Suisse&#8217;s report, issued Youtube huge funds to pay for their bandwidth video. Meanwhile, revenue from the ads can not cover the cost of operating the company.</p>
<p>Google says the owner of Youtube, the Youtube akan spent at least $ 711 million this year. The funds to pay for internet bandwidth, content licensing, ad exchange, storage, marketing and sales costs.</p>
<p><span id="more-733"></span></p>
<p>Youtube while income is estimated to reach only $ 240 million, despite 20% increase compared to year ago data, but Youtube&#8217;s financial position remains only losers.</p>
<p>Some of the analysis, said it&#8217;s good to Youtube balance between income and expenditure. For example, to provide ad impressions every Youtube video that the company fund ads can get more for operating costs, such as CBS to do a video ad impression before their news show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/youtube-loose-income-500-million.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Lambert&#039;s : Mad World in American Idol</title>
		<link>http://www.allfreesource.com/news/hot-news/adam-lamberts-mad-world-in-american-idol.html</link>
		<comments>http://www.allfreesource.com/news/hot-news/adam-lamberts-mad-world-in-american-idol.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:15:06 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[Hot News]]></category>
		<category><![CDATA[adam lambert]]></category>
		<category><![CDATA[adam lambert mad world video]]></category>
		<category><![CDATA[Adam Lambert's : Mad World in American Idol]]></category>
		<category><![CDATA[american idol]]></category>
		<category><![CDATA[mad world]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/hot-news/adam-lamberts-mad-world-in-american-idol.html</guid>
		<description><![CDATA[Adam Lambert gave a stunning performance of &#8220;Mad World&#8221; tonight on American Idol that resulted in Simon giving him a standing ovation. Unfortunately, the live show ran more than 5 minutes over on the East Coast. Which means a lot of people who recorded it missed seeing it and wound up screaming at their TV. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adam Lambert </strong> gave a stunning performance of &#8220;Mad World&#8221; tonight on American Idol that resulted in Simon giving him a standing ovation. Unfortunately, the live show ran more than 5 minutes over on the East Coast.</p>
<p>Which means a lot of people who recorded it missed seeing it and wound up screaming at their TV.</p>
<p><span id="more-729"></span></p>
<p><img src="http://i608.photobucket.com/albums/tt168/radiaku/adam3000408.jpg" alt="Adam Lambert" /></p>
<p>-<a href="http://s79.photobucket.com/albums/j141/mjsbigblog/Top%208/?action=view&amp;current=adam-top8.flv" target="_blank" rel="nofollow"><strong>Link to video of Adam Lambert&#8217;s performance of &#8220;Mad World</strong></a></p>
<p>No worries, Fox will have to rerun the performance Wednesday night during the results show, I think. And Ryan&#8217;s going to be getting ripped for not policing the show better and keeping things moving (that is, after all, his primary job!)</p>
<p>And Here The Video from Youtube Offcourse</p>
<p><object width="374" height="309" data="http://www.youtube.com/v/yRNpPSUMqKA" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/yRNpPSUMqKA" /></object></p>
<p>Want A File to download it, Give Your Comment and I will send it right in your mail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/hot-news/adam-lamberts-mad-world-in-american-idol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail more popular than Youtube</title>
		<link>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html</link>
		<comments>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:45:54 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Gmail more popular than Youtube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html</guid>
		<description><![CDATA[In the last two weeks, the number of American visitors to Gmail higher than the number of visits to YouTube. Previously, YouTube consistently enter the range of 10 in the list of all sites with the largest market to visit on 20 January 2009, where Gmail&#8217;s start in the 10 major bust. Since then, YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two weeks, the number of American visitors to Gmail higher than the number of visits to YouTube. Previously, YouTube consistently enter the range of 10 in the list of all sites with the largest market to visit on 20 January 2009, where Gmail&#8217;s start in the 10 major bust. Since then, YouTube and Gmail alternately occupied position 10.</p>
<p><span id="more-502"></span></p>
<p>Among all web properties owned by Google, Gmail now was ranked second most popular, just less service from the main Google search engine for sunday ended on 7 March 2009.</p>
<p>Google is the second product to receive a visit more than a year ago, although growth Gmail greater. Gmail has the number of visitors increased by 70% compared to last year, while the number of visits YouTube increased 16% in the same period.</p>
<p>The three biggest sources of traffic is Google&#8217;s Gmail, Facebook, and Yahoo! Mail. Google mengkontribusikan 48% of all referrals received by Gmail, and Facebook mengkontribusikan 4%. Gmail traffic source, the third is Yahoo! Mail, allegedly coming from a web-based email users who have more than one email account and switch to check their email account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

