<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about Gadget and Computer Freak &#187; Live</title>
	<atom:link href="http://www.allfreesource.com/tag/live/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allfreesource.com</link>
	<description>Talking about Gadget,Software,Tweak, Games and Tutorial</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USopen Live Streaming On Internet</title>
		<link>http://www.allfreesource.com/news/usopen-live-streaming-internet.html</link>
		<comments>http://www.allfreesource.com/news/usopen-live-streaming-internet.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:12:25 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sport time]]></category>
		<category><![CDATA[Streamming]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[us open 2009]]></category>
		<category><![CDATA[us open live coverage]]></category>
		<category><![CDATA[us open live scores]]></category>
		<category><![CDATA[us open live stream]]></category>
		<category><![CDATA[usopen]]></category>
		<category><![CDATA[USopen Live Streaming On Internet]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/usopen-live-streaming-internet.html</guid>
		<description><![CDATA[Do you like sport, Want to see US open but you dont have time, You must go your office, working and all over. Now no need worry caused about it, Streamming And watch it Online ! Live From Internet. Yep sit on your chair dan watch it. You can go here. And watch it directly [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like sport, Want to see US open but you dont have time, You must go your office, working and all over. Now no need worry caused about it, Streamming And watch it Online ! Live From Internet.</p>
<p><span id="more-813"></span>Yep sit on your chair dan watch it. You can go <a href="http://www.usopen.com/en_US/index.html" rel="nofollow">here</a>. And watch it directly from the site.  That why I love about internet. Yeah !! Sport time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/usopen-live-streaming-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Bug Of Windows 7, FeedBack it !</title>
		<link>http://www.allfreesource.com/tutorial/find-bug-windows-7-feedback.html</link>
		<comments>http://www.allfreesource.com/tutorial/find-bug-windows-7-feedback.html#comments</comments>
		<pubDate>Fri, 22 May 2009 15:50:49 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[beta version]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[FeedBack it !]]></category>
		<category><![CDATA[FeedbackTool]]></category>
		<category><![CDATA[Find Bug Of Windows 7]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[ShowWizard]]></category>
		<category><![CDATA[superbar]]></category>
		<category><![CDATA[three easy steps]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows live id]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/tutorial/find-bug-windows-7-feedback.html</guid>
		<description><![CDATA[Microsoft  remove the &#8216;feedback link&#8217; that used to have on the desktop. The reason is because Windows 7 has reached a more final version. But if the user version of Windows 7 RC find some bugs you can still repoort it to Microsoft. But they are not able to send the report instantly, as in [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft  remove the &#8216;feedback link&#8217; that used to have on the desktop. The reason is because Windows 7 has reached a more final version.</p>
<p>But if the user version of Windows 7 RC find some bugs you can still repoort it to Microsoft. But they are not able to send the report instantly, as in the earlier beta version.<br />
<span id="more-793"></span><br />
Here are three easy steps how to send feedback on Windows 7 RC :</p>
<ul>
<li> 1. Open the &#8216;Run&#8217; in Windows (press the Windows + R)</li>
<li> 2. Type &#8220;rundll32.exe FeedbackTool.dll, ShowWizard&#8221;, without quotes and press Enter.</li>
<li> 3. A new window will come out. Type your Windows Live ID, and then follow the next steps.</li>
</ul>
<p>Actually there is another way that is easier to download a shortcut to the &#8216;send feedback&#8217;, and then install the icon on the Windows 7 RC Superbar. To be able to get the <a href="http://www.sevenforums.com/attachments/general-discussion/9619d1241461200-types-feedback-microsoft-looking-rc-feedback-tool.zip" rel="nofollow">download here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/tutorial/find-bug-windows-7-feedback.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

