<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking about Gadget and Computer Freak &#187; gmail</title>
	<atom:link href="http://www.allfreesource.com/tag/gmail/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allfreesource.com</link>
	<description>Talking about Gadget,Software,Tweak, Games and Tutorial</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Login To Your Gmail and Auto Login to Your Facebook</title>
		<link>http://www.allfreesource.com/news/login-gmail-auto-login-facebook.html</link>
		<comments>http://www.allfreesource.com/news/login-gmail-auto-login-facebook.html#comments</comments>
		<pubDate>Tue, 19 May 2009 15:40:45 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto login]]></category>
		<category><![CDATA[email service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail account]]></category>
		<category><![CDATA[Login To Your Gmail and Auto Login to Your Facebook]]></category>
		<category><![CDATA[open id]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/login-gmail-auto-login-facebook.html</guid>
		<description><![CDATA[Users can now register to their Facebook account with a Gmail account or can click the link Facebook account in the Gmail or other email service that also works with openid Foundation, which has a log-on to Facebook automatically. &#8220;We believe that the openid this experience will add security to the user, fast and fun, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i608.photobucket.com/albums/tt168/radiaku/filesphpfilefacebook_826583109.gif" alt="Facebook" /><br />
Users can now register to their Facebook account with a Gmail account or can click the link Facebook account in the Gmail or other email service that also works with openid Foundation, which has a log-on to Facebook automatically.</p>
<p>&#8220;We believe that the openid this experience will add security to the user, fast and fun, where as many as 200 million Facebook users is to be our highest priority.&#8221; said seo of facebook.</p>
<p>Yeah that mean You can login to gmail and auto log on to gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/login-gmail-auto-login-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail more popular than Youtube</title>
		<link>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html</link>
		<comments>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:45:54 +0000</pubDate>
		<dc:creator>Radikal Zen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Gmail more popular than Youtube]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html</guid>
		<description><![CDATA[In the last two weeks, the number of American visitors to Gmail higher than the number of visits to YouTube. Previously, YouTube consistently enter the range of 10 in the list of all sites with the largest market to visit on 20 January 2009, where Gmail&#8217;s start in the 10 major bust. Since then, YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two weeks, the number of American visitors to Gmail higher than the number of visits to YouTube. Previously, YouTube consistently enter the range of 10 in the list of all sites with the largest market to visit on 20 January 2009, where Gmail&#8217;s start in the 10 major bust. Since then, YouTube and Gmail alternately occupied position 10.</p>
<p><span id="more-502"></span></p>
<p>Among all web properties owned by Google, Gmail now was ranked second most popular, just less service from the main Google search engine for sunday ended on 7 March 2009.</p>
<p>Google is the second product to receive a visit more than a year ago, although growth Gmail greater. Gmail has the number of visitors increased by 70% compared to last year, while the number of visits YouTube increased 16% in the same period.</p>
<p>The three biggest sources of traffic is Google&#8217;s Gmail, Facebook, and Yahoo! Mail. Google mengkontribusikan 48% of all referrals received by Gmail, and Facebook mengkontribusikan 4%. Gmail traffic source, the third is Yahoo! Mail, allegedly coming from a web-based email users who have more than one email account and switch to check their email account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfreesource.com/news/gmail-more-popular-than-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

