This week the film “Hannah Montana: The Movie” in the top of American box office with earnings of U.S. $ 34 million. Movie “Fast & Furious” is in second position with earnings of U.S. $ 28.8 million.
Here the full list
| Rank | Title | Weekend | Gross |
| 1 | Hannah Montana: The Movie (2009) | $34M | $34M |
| 2 | Fast & Furious (2009) | $28.8M | $118M |
| 3 | Monsters vs Aliens (2009) | $22.6M | $141M |
| 4 | Observe and Report (2009) | $11.1M | $11.1M |
| 5 | Knowing (2009) | $6.67M | $68M |
| 6 | I Love You, Man (2009) | $6.41M | $59M |
| 7 | The Haunting in Connecticut (2009) | $5.71M | $46.3M |
| 8 | Dragonball Evolution (2009) | $4.65M | $4.65M |
| 9 | Adventureland (2009) | $3.43M | $11.4M |
| 10 | Duplicity (2009) | $3M | $36.8M |
Interesting Stuff
Related Posts:
Microsoft Corp. has announced that the government will stop support ...
This week "17 Again" in the top of US box ...
Once separated from Bill Gates, Microsoft was not separated from ...
Microsoft in an effort to help consumers to reduce the ...
From next year, Microsoft will give away the Office application ...







